Staff name list with contact number. 2016 | ||||
Sl. No. | Names | Designation | Bmobile | Tashi Cell |
1 | Dolma | Principal | 17114009 | |
2 | Namgay Thinley | Vice Principal | 17636556 | 77204030 |
3 | Sonam | Vice Principal | 17308037 | 77312673 |
4 | Arati Pradhan | Teacher | 17671533 | |
5 | Archana Thakur | Teacher | 77203102 | |
6 | B.K Pradhan | Teacher | 17604473 | |
7 | Chimi Wangmo | Teacher | 17627096 | |
8 | Choki Wangmo | Teacher | 77222560 | |
9 | Chuki | Teacher | 17612413 | |
10 | Dawa | Teacher | 17890735 | |
11 | Dechen | Teacher | 17680669 | |
12 | Deki Choden | Teacher | 17477663 | |
13 | Dema | Teacher | 17764146 | |
14 | Jigme Lhuendup | Lopen | 17495297 | |
15 | Karma | Lopen | 17910767 | |
16 | Karma D Choden | Teacher | 77484849 | |
17 | Kencho Dema | Teacher | 17711766 | |
18 | Kencho Dorji | Lopen | 17610902 | |
19 | Kinley Wangmo | Teacher | 17610689 | |
20 | Kinley Yangzom | Teacher | 17695400 | 77695400 |
21 | Kinzang Choden | Teacher | 17871457 | |
22 | Kuenzang Lhamo | Lopen | 17687194 | |
23 | Leela Dulal | Teacher | 17783354 | |
24 | Pema Chokey | Teacher | 17614481 | |
25 | Purna Ram Tamang | Teacher | 17564455 | |
26 | Radhika Galley | Teacher | 17857470 | 77857470 |
27 | Rinzin Dema | Teacher | 17621471 | |
28 | Sherab Tshomo | Teacher | 17647934 | |
29 | Shyamu Gurung | Teacher | 17619055 | |
30 | Sonam Dolma | Teacher | 77631160 | |
31 | Sonam Wangmo | Teacher | 17426602 | |
32 | Tashi Dema | Teacher | 17955712 | |
33 | Tashi Pem | Teacher | 17652209 | |
34 | Tashi Wangchuk | Teacher | 17590870 | |
35 | Tashi Wangmo | Teacher | 17655884 | |
36 | Tenzin Yuden | Teacher | 17626815 | |
37 | Thinley Dem | Teacher | 17612296 | |
38 | Tshering Choden` | Teacher | 17606913 | |
39 | Tshering Deki | Teacher | 17608174 | |
40 | Tshering Yangchen | Teacher | 17646480 | |
41 | Tshering Yangden | Teacher | 17622420 | |
42 | Tshewang Gyeltshen | Teacher | 17796743 | |
43 | Ugyen Dolma | Teacher | 17720361 | |
44 | Yashoda Pradhan | Teacher | 77651237 | |
45 | Yeshi Choden | Teacher | 77209551 | |
46 | Zombha Lham | Teacher | 17567420 | |
47 | Ugyen Dolma | |||
48 | Tandin Wangmo | Teacher | 77606338 | |
49 | Chechey | O/A | 77351254 | |
50 | Tshering Wangdi | Peon | 17855098 |
0 comments:
Post a Comment